<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Health Reporter</title>
	<atom:link href="http://thehealthreporter.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthreporter.tv</link>
	<description>News and Tips to Live Longer and Stronger</description>
	<lastBuildDate>Wed, 30 May 2012 19:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thehealthreporter.tv' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/901f3362c816fc55efe5983a2f30c439?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Health Reporter</title>
		<link>http://thehealthreporter.tv</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thehealthreporter.tv/osd.xml" title="The Health Reporter" />
	<atom:link rel='hub' href='http://thehealthreporter.tv/?pushpress=hub'/>
		<item>
		<title>Toasted Quinoa Salad with Shrimp and Edamame</title>
		<link>http://thehealthreporter.tv/2012/05/28/toasted-quinoa-salad-with-shrimp-and-edamame/</link>
		<comments>http://thehealthreporter.tv/2012/05/28/toasted-quinoa-salad-with-shrimp-and-edamame/#comments</comments>
		<pubDate>Tue, 29 May 2012 01:48:56 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[- Salads]]></category>
		<category><![CDATA[Anti-cancer]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Heart Healthy]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[edamame]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[quinoa]]></category>
		<category><![CDATA[shrimp]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=6042</guid>
		<description><![CDATA[As a follow-up to the Southwestern Quinoa and Black Beans, here&#8217;s a nutrient-dense, protein-packed salad to try. It&#8217;s fresh in taste, texture and color with a hint of Asian flavor. INGREDIENTS 1 lb. raw shrimp, frozen or fresh (41-50 shrimp/pound) &#8230; <a href="http://thehealthreporter.tv/2012/05/28/toasted-quinoa-salad-with-shrimp-and-edamame/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=6042&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/28/toasted-quinoa-salad-with-shrimp-and-edamame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/quinoa_shrimp-and-edamame32.png?w=300" medium="image">
			<media:title type="html">Toasted Quinoa Salad with Shrimp and Edamame</media:title>
		</media:content>
	</item>
		<item>
		<title>The Evolution of Defrosted Dining</title>
		<link>http://thehealthreporter.tv/2012/05/28/the-evolution-of-defrosted-dining/</link>
		<comments>http://thehealthreporter.tv/2012/05/28/the-evolution-of-defrosted-dining/#comments</comments>
		<pubDate>Mon, 28 May 2012 23:12:31 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Heart Healthy]]></category>
		<category><![CDATA[Kid-Friendly]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[frozen meals]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[healthy frozen food]]></category>
		<category><![CDATA[lactose intolerant]]></category>
		<category><![CDATA[low fat food]]></category>
		<category><![CDATA[TV dinner]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=6003</guid>
		<description><![CDATA[The frozen food industry has evolved as a greater number of consumers want and need more nutritionally sound foods. Frozen meals are handy and can rescue many busy parents with ravenous kids or seniors who are alone and can&#8217;t get &#8230; <a href="http://thehealthreporter.tv/2012/05/28/the-evolution-of-defrosted-dining/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=6003&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/28/the-evolution-of-defrosted-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/frozen-food_800x450.jpg?w=300" medium="image">
			<media:title type="html">frozen food_800x450</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/caesars-pasta1.jpg?w=300" medium="image">
			<media:title type="html">Caesar&#039;s Pasta</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/cedarlane-omelette.jpg?w=300" medium="image">
			<media:title type="html">CedarLane omelette</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/amys-light-lean-soft-taco-fiesta.jpg" medium="image">
			<media:title type="html">Amy&#039;s Light &#38; Lean Soft Taco Fiesta</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Help Our Wounded Warriors</title>
		<link>http://thehealthreporter.tv/2012/05/25/how-to-help-our-wounded-warriors/</link>
		<comments>http://thehealthreporter.tv/2012/05/25/how-to-help-our-wounded-warriors/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:13:23 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Men&#039;s Health]]></category>
		<category><![CDATA[Women&#039;s Health]]></category>
		<category><![CDATA[Fisher House Foundation]]></category>
		<category><![CDATA[military medical center]]></category>
		<category><![CDATA[VA medical centers]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[wounded warriors]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5967</guid>
		<description><![CDATA[On this Memorial Day weekend, here&#8217;s a way to remember and honor the brave men and women who protect us and our freedom. Their special sacrifices and hardships enable us to do what we do everyday. The Fisher House program &#8230; <a href="http://thehealthreporter.tv/2012/05/25/how-to-help-our-wounded-warriors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5967&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/25/how-to-help-our-wounded-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2011/05/memorial_day01.jpg?w=300" medium="image">
			<media:title type="html">memorial_day01</media:title>
		</media:content>
	</item>
		<item>
		<title>Quinoa and Black Beans</title>
		<link>http://thehealthreporter.tv/2012/05/24/quinoa-and-black-beans/</link>
		<comments>http://thehealthreporter.tv/2012/05/24/quinoa-and-black-beans/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:38:03 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA["FIT FOOD" Recipes]]></category>
		<category><![CDATA[- Entrees]]></category>
		<category><![CDATA[- Sides]]></category>
		<category><![CDATA[Anti-cancer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Heart Healthy]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[black beans]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[quinoa]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5870</guid>
		<description><![CDATA[Quinoa (pronounced &#8220;KEEN-wah&#8221;) has gained recognition and popularity as a gluten-free grain alternative and valuable vegetarian source of protein. As a breakfast, side dish, salad, or dessert, quinoa is a versatile ingredient that can be used in various cuisines. Quinoa &#8230; <a href="http://thehealthreporter.tv/2012/05/24/quinoa-and-black-beans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5870&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/24/quinoa-and-black-beans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/800px-quinoa_closeup_by-pom.jpg?w=300" medium="image">
			<media:title type="html">800px-Quinoa_closeup_by Pom</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/chenopodium_quinoa_by-kurt-stueber2.jpg?w=300" medium="image">
			<media:title type="html">chenopodium_quinoa_by kurt stueber</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/quinoa_black-bean21.png?w=300" medium="image">
			<media:title type="html">quinoa_black bean2</media:title>
		</media:content>
	</item>
		<item>
		<title>Alzheimer&#8217;s Predictor</title>
		<link>http://thehealthreporter.tv/2012/05/16/alzheimers-predictor/</link>
		<comments>http://thehealthreporter.tv/2012/05/16/alzheimers-predictor/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:47 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Men&#039;s Health]]></category>
		<category><![CDATA[Screening Tests]]></category>
		<category><![CDATA[Women&#039;s Health]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[MRI brain scan]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5858</guid>
		<description><![CDATA[Researchers are optimistic that they found a new way to predict Alzheimer&#8217;s disease. Karen Owoc, The Health Reporter™, hosts a compact segment of TV health news in The Health Reporter Minute. Writer/Producer: Karen Owoc. [Segment #0015H<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5858&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/16/alzheimers-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>
	</item>
		<item>
		<title>Back-to-Basics Boomer Training</title>
		<link>http://thehealthreporter.tv/2012/05/15/back-to-basics-boomer-training/</link>
		<comments>http://thehealthreporter.tv/2012/05/15/back-to-basics-boomer-training/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:55:43 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Men&#039;s Health]]></category>
		<category><![CDATA[Women&#039;s Health]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[core muscles]]></category>
		<category><![CDATA[falling down]]></category>
		<category><![CDATA[old man's walk]]></category>
		<category><![CDATA[posture]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5838</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention, one out of three &#8216;Beyond Boomers&#8217; (seniors 65 years and older) fall each year. Falls are the leading cause of injury deaths among older adults. In 2010, direct medical costs of &#8230; <a href="http://thehealthreporter.tv/2012/05/15/back-to-basics-boomer-training/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5838&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/15/back-to-basics-boomer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2011/03/medicalwriteoffs1.jpg?w=200" medium="image">
			<media:title type="html">Medical Costs</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/bosu-ball.jpg" medium="image">
			<media:title type="html">BOSU ball</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Health Fitness Apps for Mom &#9829;</title>
		<link>http://thehealthreporter.tv/2012/05/04/health-fitness-apps-for-mom/</link>
		<comments>http://thehealthreporter.tv/2012/05/04/health-fitness-apps-for-mom/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:32:05 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women&#039;s Health]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5776</guid>
		<description><![CDATA[Mothers are special and keep busy mom lives. Help Mom simplify her life, get fit and keep her family healthy with these apps. 1. Web MD Mobile is a medical resource for a mom worried about her child&#8217;s symptoms and &#8230; <a href="http://thehealthreporter.tv/2012/05/04/health-fitness-apps-for-mom/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5776&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/05/04/health-fitness-apps-for-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/heart_red_mom.png?w=150" medium="image">
			<media:title type="html">Red Heart_Mom</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/05/steering_wheel1.jpg?w=150" medium="image">
			<media:title type="html">Steering Wheel</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2009/06/female-sign.jpeg" medium="image">
			<media:title type="html">Female sign</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/istock_000007857660xsmall.jpg?w=150" medium="image">
			<media:title type="html">Sunscreen</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2011/03/bananamuffins_970x719_lighter.jpg?w=150" medium="image">
			<media:title type="html">Banana Muffins_970x719_lighter</media:title>
		</media:content>
	</item>
		<item>
		<title>Unplug the Ad and Read the Label</title>
		<link>http://thehealthreporter.tv/2012/04/30/unplug-the-ad-and-read-the-label/</link>
		<comments>http://thehealthreporter.tv/2012/04/30/unplug-the-ad-and-read-the-label/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:31:12 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Chemical Additives]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Soap & Cosmetics]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Nutella]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5708</guid>
		<description><![CDATA[The manufacturer of Nutella® was sued in a class action lawsuit and agreed to pay $3.5 million over false advertising. As a result, they must change their marketing statements and clean their website and television commercials of any misleading nutritional &#8230; <a href="http://thehealthreporter.tv/2012/04/30/unplug-the-ad-and-read-the-label/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5708&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/04/30/unplug-the-ad-and-read-the-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/nutella-jar.jpg?w=223" medium="image">
			<media:title type="html">nutella jar</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/istock_000007857660xsmall.jpg?w=150" medium="image">
			<media:title type="html">Skin Care Products</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/nutella-spread.png?w=106" medium="image">
			<media:title type="html">Nutella spread</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Some Eggs Are Easier to Peel</title>
		<link>http://thehealthreporter.tv/2012/04/06/why-some-eggs-are-easier-to-peel/</link>
		<comments>http://thehealthreporter.tv/2012/04/06/why-some-eggs-are-easier-to-peel/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:00:17 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Easter eggs]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[hard-boiled eggs]]></category>
		<category><![CDATA[older eggs]]></category>
		<category><![CDATA[peeling eggs]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=4048</guid>
		<description><![CDATA[Q.  Why do some egg shells slide easily off a hard-cooked egg while others are difficult to peel? ~Michael H., Austin, TX A. The answer goes against everything you know about food. This is when fresh is NOT best. That &#8230; <a href="http://thehealthreporter.tv/2012/04/06/why-some-eggs-are-easier-to-peel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=4048&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2012/04/06/why-some-eggs-are-easier-to-peel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/eggs2.jpg?w=150" medium="image">
			<media:title type="html">Eggs</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2012/04/eggs-with-grey.jpg?w=150" medium="image">
			<media:title type="html">Green eggs</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2010/07/thrlogo_33x221.png" medium="image">
			<media:title type="html">thrlogo_33x22</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Man-opause</title>
		<link>http://thehealthreporter.tv/2011/12/14/managing-man-opause/</link>
		<comments>http://thehealthreporter.tv/2011/12/14/managing-man-opause/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:49:40 +0000</pubDate>
		<dc:creator>Karen Owoc</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Men&#039;s Health]]></category>
		<category><![CDATA[androgen]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://thehealthreporter.tv/?p=5189</guid>
		<description><![CDATA[As men age, they gradually lose androgen, or testosterone, the hormone that makes men &#8216;men&#8217;. Hormone changes are a natural part of aging, but men and women experience these changes differently. For women, when ovulation ends, their hormone production plummets &#8230; <a href="http://thehealthreporter.tv/2011/12/14/managing-man-opause/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thehealthreporter.tv&#038;blog=8107438&#038;post=5189&#038;subd=thehealthreportertv&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thehealthreporter.tv/2011/12/14/managing-man-opause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2bb1e1b59c90a1efa41dd55e331365ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen Owoc</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2011/12/istock_000009129801xsmall.jpg?w=300" medium="image">
			<media:title type="html">istock_000009129801xsmall</media:title>
		</media:content>

		<media:content url="http://thehealthreportertv.files.wordpress.com/2011/12/beer-belly_istock_000015992739xsmall_.jpg?w=223" medium="image">
			<media:title type="html">Beer Belly_istock_000015992739xsmall_</media:title>
		</media:content>
	</item>
	</channel>
</rss>
